Chronology of Events
Vessel was unmooring from SMB at Tramandi, Brazil around 01:00 am. Main engine rpm observed fluctuating from 15 to 40 rpm instead of being steady at 40 rpm.
Vessel was anchored for 5.5 hours for troubleshooting and was unable to rectify the issue after multiple attempts. Vessel was not using SmartSeas.Ai.
Vessel departed port at 09:00 am to next port Sao Louis, to arrive for laycan on 15 Jan 26.
Electrical superintendent used SmartSeas.Ai for troubleshooting the issue.
SmartSeas.Ai had flagged a similar incident on sister vessel "GHI" on 24 Nov 2024.
Troubleshooting advice was shared to the vessel to check Pos 84 solenoid valve.
Vessel had checked and inspected Pos 84 solenoid valve and found it leaking giving a false stop signal to the CCU of the Main Engine.
The valve was replaced in 70 minutes. Remote operation was restored. Vessel proceeded to next port Sao Louis, Brazil and made it for the laycan in time.
Fleet leadership circulated the resolution as a critical issue successfully resolved using SmartSeas.AI insights.
Tangible Cost–Benefit (Per Incident)
| Category | WITHOUT SmartSeas | WITH SmartSeas | Savings with SmartSeas |
|---|---|---|---|
| A. Time-to-repair / delay (downtime-6.6 hrs @$35k/day) | $ 9,625 | $ 1,604 | $ 8,021 |
| B. Dispensation & admin | $ 2,000 | $ 0 | $ 2,000 |
| C. Extra tug assistance | $ 8,000 | $ 0 | $ 8,000 |
| D. Repair method - service technician + spares | $ 15,300 | $ 300 | $ 15,000 |
| E. PSC detention (risk-adjusted) | $ 4,000 | $ 0 | $ 4,000 |
| F. Oil-major screening rejection (risk-adjusted) | $ 5,250 | $ 0 | $ 5,250 |
| G. External audit re-inspection (risk-adjusted) | $ 900 | $ 0 | $ 900 |
| TOTAL Tangible Savings (per incident) | $ 45,075 | $ 1,904 | $ 43,171 |
Annual Tangible Value (Fleet Level)
| Metric | Value | Formula / Source |
|---|---|---|
| Incidents (Similar incidents per year) | 4 | Average as per client data |
| Per-similar incident savings | $ 43,171 | Tangible Savings (per incident) |
| Annualized tangible value | $ 172,684 | Incidents x Per-incident savings |
.jpg)
